(-1 hr para Mex.)
Dia Hora | Pro Football Hall of Fame Game Canton, Ohio | ||||
08/04/2013 20:00 | Dolphins | 20 | Cowboys | 24 | |
Dia Hora | Semana 1 | ||||
08/08/2013 19:30 | Buccaneers | 16 | Ravens | 44 | |
08/08/2013 20:00 | Titans | 21 | Redskins | 22 | |
08/08/2013 20:00 | Falcons | 10 | Bengals | 34 | |
08/08/2013 20:00 | Browns | 27 | Rams | 19 | |
08/08/2013 21:00 | 49ers | 6 | Broncos | 10 | |
08/08/2013 22:00 | Chargers | 10 | Seahawks | 31 | |
08/09/2013 19:30 | Eagles | 22 | Patriots | 31 | |
08/09/2013 19:30 | Jaguars | 3 | Dolphins | 27 | |
08/09/2013 19:30 | Lions | 26 | Jets | 17 | |
08/09/2013 20:00 | Vikings | 13 | Texans | 27 | |
08/09/2013 20:00 | Saints | 17 | Chiefs | 13 | |
08/09/2013 20:00 | Panthers | 24 | Bears | 17 | |
08/09/2013 20:00 | Packers | 0 | Cardinals | 17 | |
08/09/2013 22:00 | Raiders | 19 | Cowboys | 17 | |
08/10/2013 19:30 | Steelers | 13 | Giants | 18 | |
08/11/2013 13:30 | Colts | 20 | Bills | 44 | |
Dia Hora | Semana 2 | ||||
08/15/2013 19:30 | Ravens | 27 | Falcons | 23 | |
08/15/2013 19:30 | Browns | 24 | Lions | 6 | |
08/15/2013 19:30 | Eagles | 14 | Panthers | 9 | |
08/15/2013 20:00 | Bears | 33 | Chargers | 28 | |
08/16/2013 19:00 | Bills | 20 | Vikings | 16 | |
08/16/2013 20:00 | Patriots | 25 | Buccaneers | 21 | |
08/16/2013 20:00 | Saints | 28 | Raiders | 20 | |
08/16/2013 20:00 | Chiefs | 13 | 49ers | 15 | |
08/17/2013 16:30 | Cardinals | 12 | Cowboys | 7 | |
08/17/2013 19:00 | Bengals | 27 | Titans | 19 | |
08/17/2013 19:30 | Jets | 37 | Jaguars | 13 | |
08/17/2013 20:00 | Texans | 24 | Dolphins | 17 | |
08/17/2013 20:00 | Rams | 7 | Packers | 19 | |
08/17/2013 22:00 | Seahawks | 40 | Broncos | 10 | |
08/18/2013 19:00 | Giants | 12 | Colts | 20 | |
08/19/2013 20:00 | Redskins | 24 | Steelers | 13 | |
Dia Hora | Semana 3 | ||||
08/22/2013 19:30 | Lions | 40 | Patriots | 9 | |
08/22/2013 20:00 | Ravens | 27 | Panthers | 34 | |
08/23/2013 20:00 | Packers | 10 | Seahawks | 17 | |
08/23/2013 22:00 | Raiders | 26 | Bears | 34 | |
08/24/2013 16:30 | Redskins | 30 | Bills | 7 | |
08/24/2013 19:00 | Giants | 21 | Jets | 24 | TE |
08/24/2013 19:00 | Colts | 27 | Browns | 6 | |
08/24/2013 19:30 | Jaguars | 24 | Eagles | 31 | |
08/24/2013 19:30 | Dolphins | 16 | Buccaneers | 17 | |
08/24/2013 19:30 | Steelers | 20 | Chiefs | 26 | TE |
08/24/2013 20:00 | Broncos | 27 | Rams | 26 | |
08/24/2013 20:00 | Cowboys | 24 | Bengals | 18 | |
08/24/2013 20:00 | Titans | 27 | Falcons | 16 | |
08/24/2013 22:00 | Cardinals | 7 | Chargers | 24 | |
08/25/2013 16:00 | Texans | 23 | Saints | 31 | |
08/25/2013 20:00 | 49ers | 34 | Vikings | 14 | |
Dia Hora | Semana 4 | ||||
08/29/2013 19:00 | Bills | 13 | Lions | 35 | |
08/29/2013 19:00 | Jets | 27 | Eagles | 20 | |
08/29/2013 19:00 | Bengals | 27 | Colts | 10 | |
08/29/2013 19:30 | Patriots | 28 | Giants | 20 | |
08/29/2013 19:30 | Buccaneers | 12 | Redskins | 30 | |
08/29/2013 19:30 | Dolphins | 24 | Saints | 21 | |
08/29/2013 19:30 | Panthers | 25 | Steelers | 10 | |
08/29/2013 19:30 | Falcons | 16 | Jaguars | 20 | |
08/29/2013 20:00 | Vikings | 24 | Titans | 23 | |
08/29/2013 20:00 | Rams | 24 | Ravens | 21 | |
08/29/2013 20:00 | Bears | 16 | Browns | 18 | |
08/29/2013 20:00 | Cowboys | 6 | Texans | 24 | |
08/29/2013 20:00 | Chiefs | 30 | Packers | 8 | |
08/29/2013 21:00 | Broncos | 24 | Cardinals | 32 | |
08/29/2013 22:00 | Seahawks | 22 | Raiders | 6 | |
08/29/2013 22:00 | Chargers | 6 | 49ers | 41 |
(-1 hr para Mex.)